Welcome to FIJ Industrial Technology Limited
Thin slewing bearing

Browse all models in the Thin slewing bearing series. Click a model to view detailed specifications and request a quotation.

ModelSize (d×D×B)Dynamic LoadStatic LoadLimiting Speed
16352001 72.5" mm × 93" mm × 9.05" mm 8.62" No tooth 8.62" r/min
16353001 97.638" mm × 118.583" mm × 7.677" mm 6.102" No tooth 6.102" r/min
16354001 107.638" mm × 122.48" mm × 5.945" mm 4.646" No tooth 4.646" r/min
16356001 136.5" mm × 158" mm × 9" mm 7.25" No tooth 7.25" r/min
16366001 210.236" mm × 236.22" mm × 12.205" mm 11.811" No tooth 11.811" r/min
16367001 42.5" mm × 57.1" mm × 5" mm 4.5" External tooth 4.5" r/min
16368001 57" mm × 71.338" mm × 5.85" mm 4.63" External tooth 4.63" r/min
16369001 76.85" mm × 97.795" mm × 7.126" mm 6.772" External tooth 6.772" r/min
16370001 90.5" mm × 115.8" mm × 10.75" mm 10.25" External tooth 10.25" r/min
16371001 129.921" mm × 152.756" mm × 10.039" mm 9.646" External tooth 9.646" r/min
16372001 144.882" mm × 170.079" mm × 9.941" mm 9.449" External tooth 9.449" r/min
16373001 187.795" mm × 210.968" mm × 8.819" mm 8.425" External tooth 8.425" r/min
16374001 36.4" mm × 48.25" mm × 4" mm 3.5" Internal tooth 3.5" r/min
16376001 41.76" mm × 54.53" mm × 4.72" mm 3.7" Internal tooth 3.7" r/min
16377001 46.85" mm × 64.173" mm × 7.874" mm 6.299" Internal tooth 6.299" r/min
16378001 50.2" mm × 70.5" mm × 8.62" mm 6.75" Internal tooth 6.75" r/min
16379001 68.032" mm × 87.244" mm × 6.969" mm 5.315" Internal tooth 5.315" r/min
16380001 85.433" mm × 108.189" mm × 8.504" mm 6.85" Internal tooth 6.85" r/min
16381001 97.008" mm × 120.866" mm × 13.701" mm 11.732" Internal tooth 11.732" r/min
16382001 106.333" mm × 125.62" mm × 8.38" mm 6.88" Internal tooth 6.88" r/min
16383001 131.339" mm × 155.512" mm × 9.055" mm 7.284" Internal tooth 7.284" r/min
16384001 162.992" mm × 187.402" mm × 9.252" mm 7.48" Internal tooth 7.48" r/min
16385001 198" mm × 228" mm × 11.75" mm 9.25" Internal tooth 9.25" r/min
16387001 187.795" mm × 207.48" mm × 8.819" mm 8.425" No tooth 8.425" r/min
16388001 203" mm × 233" mm × 11.75" mm 11.25" External tooth 11.25" r/min
16389001 69.094" mm × 87.992" mm × 6.024" mm 5.512" No tooth 5.512" r/min
16390001 30.56" mm × 40.88" mm × 3.38" mm 3" Internal tooth 3" r/min
16393001 188.583" mm × 209.843" mm × 7.047" mm 6.024" External tooth 6.024" r/min
HS6-16E1Z 12" mm × 19.9" mm × 2.200" mm 1.8" External tooth 1.8" r/min
HS6-16N1Z 12.85" mm × 20.4" mm × 2.200" mm 1.8" Internal tooth 1.8" r/min