XSU140944
Precision slewing bearing > slewing bearing
XSU140944 - slewing bearing - Precision slewing bearing


| Product model | XSU140944 |
|---|---|
| d | 874 mm |
| D | 1014 mm |
| B | 56 mm |
| Limiting speed | 943 mm r/min |
| INA Model | XSU140944 |
| HUANA bearing | HNXSU140944 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 874 mm |
| Outer diameter of outer ring | 1014 mm |
| Inner diameter of outer ring (Di) | 945 mm |
| Outer diameter of inner ring(do) | 943 mm |
| H | 56 mm |
| Weight | 67 kg |
| Bolt ring of outer ring (Lo) | 990 mm |
| Number of holes on outer ring (no) | 44 |
| Bolt ring in inner ring (Li) | 898 mm |
| Number of holes in inner ring (ni) | 44 |
| Most Large allowable radial load | 181700 N |
| Axial rated dynamic load (Ca) | 315000 N |
| Axial rated static load (C0a) | 1210000 N |
| Radial dynamic load rating (Cr) | 225000 N |
| Radial static load rating (C0r) | 600000 N |
| Bearing clearance preload (VSPmax) | 0.05 |
| Bearing clearance preload (VSPmin) | 0.01 |
| Operating accuracy (relative to raceway) (a) | 0.06 mm |
| Operating accuracy (relative to raceway) (B) | 0.06 mm |
| Operating accuracy (relative to raceway) (C) | 0.11 mm |
| Operating accuracy (relative to raceway) (D) | 0.09 mm |
Request a Quote for this Product
XSU140944 / slewing bearing / Precision slewing bearing