XSU140744
Precision slewing bearing > slewing bearing
XSU140744 - slewing bearing - Precision slewing bearing


| Product model | XSU140744 |
|---|---|
| d | 674 mm |
| D | 814 mm |
| B | 56 mm |
| Limiting speed | 743 mm r/min |
| INA Model | XSU140744 |
| HUANA bearing | HNXSU140744 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 674 mm |
| Outer diameter of outer ring | 814 mm |
| Inner diameter of outer ring (Di) | 745 mm |
| Outer diameter of inner ring(do) | 743 mm |
| H | 56 mm |
| Weight | 52 kg |
| Bolt ring of outer ring (Lo) | 790 mm |
| Number of holes on outer ring (no) | 40 |
| Bolt ring in inner ring (Li) | 698 mm |
| Number of holes in inner ring (ni) | 40 |
| Most Large allowable radial load | 165200 N |
| Axial rated dynamic load (Ca) | 280000 N |
| Axial rated static load (C0a) | 950000 N |
| Radial dynamic load rating (Cr) | 197000 N |
| Radial static load rating (C0r) | 465000 N |
| Bearing clearance preload (VSPmax) | 0.04 |
| Bearing clearance preload (VSPmin) | 0.01 |
| Operating accuracy (relative to raceway) (a) | 0.05 mm |
| Operating accuracy (relative to raceway) (B) | 0.05 mm |
| Operating accuracy (relative to raceway) (C) | 0.09 mm |
| Operating accuracy (relative to raceway) (D) | 0.08 mm |
Request a Quote for this Product
XSU140744 / slewing bearing / Precision slewing bearing