XSU080188
Precision slewing bearing > slewing bearing
XSU080188 - slewing bearing - Precision slewing bearing


| Product model | XSU080188 |
|---|---|
| d | 150 mm |
| D | 225 mm |
| B | 25.4 mm |
| Limiting speed | 179 mm r/min |
| INA Model | XSU080188 |
| HUANA bearing | HNXSU080188 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 150 mm |
| Outer diameter of outer ring | 225 mm |
| Inner diameter of outer ring (Di) | 194 mm |
| Outer diameter of inner ring(do) | 179 mm |
| H | 25.4 mm |
| Weight | 3.7 kg |
| Bolt ring of outer ring (Lo) | 210 mm |
| Number of holes on outer ring (no) | 16 |
| Bolt ring in inner ring (Li) | 165 mm |
| Number of holes in inner ring (ni) | 16 |
| Most Large allowable radial load | 10900 N |
| Axial rated dynamic load (Ca) | 70000 N |
| Axial rated static load (C0a) | 265000 N |
| Radial dynamic load rating (Cr) | 49500 N |
| Radial static load rating (C0r) | 130000 N |
| Operating accuracy (relative to raceway) (a) | 0.01 mm |
Request a Quote for this Product
XSU080188 / slewing bearing / Precision slewing bearing