92-20 0311/1-37202
Precision slewing bearing > slewing bearing
92-20 0311/1-37202 - slewing bearing - Precision slewing bearing


| Product model | 92-20 0311/1-37202 |
|---|---|
| d | 8.35" mm |
| D | 16.457" mm |
| B | 6 mm mm |
| IMO model | 92-20 0311/1-37202 |
| HUANA model | HN92-20 0311/1-37202 |
| Series | 920 series |
| Gear Type | 内Gear Type |
| Type | Ball |
| Metering System | Imperial |
| Inner diameter of inner ring | 8.35" |
| Outer diameter of outer ring | 16.457" |
| Inner diameter of outer ring (Di) | 12.421" |
| Weight | 47 g |
| Number of holes on outer ring (no) | 8 |
| Number of holes in inner ring (ni) | 12 |
| Diameter pitch (Pd) | 4" |
| Number of teeth (z2) | 36 |
| Pitch circle diameter (do) | 9" |
| Pitch circle diameter inner ring (Li) | 10.5" |
| Pitch circle diameter outer ring (La) | 15.35" |
| Outer diameter inner ring (da) | 12.303" |
| Allowable tooth force | 2830 lbs |
| Maximum allowable tooth force | 6290 lbs |
| Stationary coil | 20008 lbs |
| Static coil max | 46760 lbs |
| Dynamic C radian | 31473 lbs |
| Dynamic Cmax | 31473 lbs |
Request a Quote for this Product
92-20 0311/1-37202 / slewing bearing / Precision slewing bearing