91-20 0941/1-37162
Precision slewing bearing > slewing bearing
91-20 0941/1-37162 - slewing bearing - Precision slewing bearing


| Product model | 91-20 0941/1-37162 |
|---|---|
| d | 32.835" mm |
| D | 41.2" mm |
| B | 6 mm mm |
| IMO model | 91-20 0941/1-37162 |
| HUANA model | HN91-20 0941/1-37162 |
| Series | 920 series |
| Gear Type | External gear |
| Type | Ball |
| Metering System | Imperial |
| Inner diameter of inner ring | 32.835" |
| Outer diameter of outer ring | 41.2" |
| Inner diameter of outer ring (Di) | 37.224" |
| Weight | 172 g |
| Number of holes on outer ring (no) | 18 |
| Number of holes in inner ring (ni) | 20 |
| Diameter pitch (Pd) | 3" |
| Number of teeth (z2) | 122 |
| Pitch circle diameter (do) | 40.667" |
| Pitch circle diameter inner ring (Li) | 34" |
| Pitch circle diameter outer ring (La) | 38.88" |
| Outer diameter inner ring (da) | 37.106" |
| Allowable tooth force | 3700 lbs |
| Maximum allowable tooth force | 7960 lbs |
| Stationary coil | 60474 lbs |
| Static coil max | 141630 lbs |
| Dynamic C radian | 47884 lbs |
| Dynamic Cmax | 48109 lbs |
Request a Quote for this Product
91-20 0941/1-37162 / slewing bearing / Precision slewing bearing