11-25 1255/1-03150
Precision slewing bearing > slewing bearing
11-25 1255/1-03150 - slewing bearing - Precision slewing bearing


| Product model | 11-25 1255/1-03150 |
|---|---|
| d | 45.472" mm |
| D | 55.039" mm |
| B | 6 mm mm |
| IMO model | 11-25 1255/1-03150 |
| HUANA model | HN11-25 1255/1-03150 |
| Series | 125Series |
| Gear Type | External gear |
| Type | Ball |
| Metering System | Imperial |
| Inner diameter of inner ring | 45.472" |
| Outer diameter of outer ring | 55.039" |
| Inner diameter of outer ring (Di) | 49.488" |
| Weight | 443 g |
| Number of holes on outer ring (no) | 42 |
| Number of holes in inner ring (ni) | 42 |
| Number of teeth (z2) | 138 |
| Pitch circle diameter (do) | 54.331" |
| Pitch circle diameter inner ring (Li) | 47.047" |
| Pitch circle diameter outer ring (La) | 51.811" |
| Outer diameter inner ring (da) | 49.331" |
| Allowable tooth force | 9667 lbs |
| Maximum allowable tooth force | 17085 lbs |
| Stationary coil | 278763 lbs |
| Static coil max | 752211 lbs |
| Dynamic C radian | 81830 lbs |
| Dynamic Cmax | 95319 lbs |
Request a Quote for this Product
11-25 1255/1-03150 / slewing bearing / Precision slewing bearing