RKS.302070202001
Precision slewing bearing > RKS series slewing bearing
RKS.302070202001 - RKS series slewing bearing - Precision slewing bearing


| Product model | RKS.302070202001 |
|---|---|
| d | 1155 mm |
| D | 1398 mm |
| B | 80 mm |
| Limiting speed | 1254.5 mm r/min |
| SKF model | RKS.302070202001 |
| HUANA bearing | HNRKS.302070202001 |
| Series | 定制四点接触 |
| Gear Type | External gear |
| Type | Ball |
| Metering System | Metric |
| Inner diameter of inner ring | 1155 mm |
| Outer diameter of outer ring | 1398 mm |
| Inner diameter of outer ring (Di) | 1255 mm |
| Outer diameter of inner ring(do) | 1254.5 mm |
| Inner diameter of inner ring (dr) | 1157 mm |
| H | 80 mm |
| Weight | 205 Kg |
| Pitch diameter of gear(D2) | 1380 mm |
| Number of teeth (z2) | 138 |
| Axial rated dynamic load (Ca) | 449 N |
| Axial rated static load (C0a) | 3960 N |
| dm | 1258 mm |
| H1 | 32 mm |
| Outer ring(D2) | 1255 mm |
| Outer ring(C) | 71 mm |
| Inner ring(d1) | 1157 mm |
| Inner ring(d2) | 1254.5 mm |
| Inner ring(B) | 54 mm |
| Inner ring(B1) | 15 mm |
| Je | 1316 mm |
| Ke | M20 |
| Ne | 42 |
| Ji | 1195 mm |
| Ki | 22 mm |
| Ni | 42 |
| Tooth die | 10 |
| k·m | 1 |
| Allowable tooth force T (fnormal) | 73 |
| Allowable tooth force T (fMAX) | 145 |
| Raceway curve | r2 |
| Bolt curve | b2 |
Request a Quote for this Product
RKS.302070202001 / RKS series slewing bearing / Precision slewing bearing