71915 ACD/HCP4A
Precision ball bearing > High precision angular contact ball bearing
71915 ACD/HCP4A - High precision angular contact ball bearing - Precision ball bearing

| Product model | 71915 ACD/HCP4A |
|---|---|
| d | 75 mm |
| D | 105 mm |
| B | 16 mm |
| Limiting speed | 20000 r/min |
| d1 | 84.2mm |
| d2 | 84.2mm |
| D1 | 95.8mm |
| r1,2 | min.1mm |
| r3,4 | min.0.3mm |
| a | 29.1mm |
| da | min.79.6mm |
| db | min.79.6mm |
| Da | max.100mm |
| Db | max.103mm |
| Fillet radius(ra) | max.1mm |
| Fillet radius(rb) | max.0.3mm |
| Fuel injector position(dn) | 86.7mm |
| Pu | 1.1kN |
| Oil and gas lubrication can reach the speed | 13000r/min |
| Contact angle(α) | 25° |
| Ball diameter(Dw) | 9.525mm |
| The number of pages(z) | 26 |
| Reference grease quantity(Gref) | 5.1cm³ |
| Preload level A(GA) | 210N |
| Static axial stiffness of preload level A | 216N/µm |
| Preload class B(GB) | 420N |
| Static axial stiffness of preload class B | 283N/µm |
| Preload level C(GC) | 840N |
| Static axial stiffness of preload level C | 377N/µm |
| Preload level D(GD) | 1680N |
| Static axial stiffness of preload level D | 515N/µm |
| Correction factor depends on bearing series and size (f) | 1.21 |
| The correction factor depends on the contact angle(f1) | 0.98 |
| Correction factor, preload class A(f2A) | 1 |
| Correction factor, preload class B(f2B) | 1.07 |
| Correction factor, preload class C(f2C) | 1.12 |
| Correction factor, preload class D(f2D) | 1.17 |
| Correction factor of hybrid ceramic bearing(fHC) | 1.04 |
| Limit value (e) | 0.68 |
| Axial load factor (single shaft, tandem shaft)(Y2) | 0.87 |
| Axial load factor (single shaft, tandem shaft)(Y0) | 0.38 |
| Axial load factor (single shaft, tandem shaft)(X2) | 0.41 |
| Axial load factor (back to back, face to face) (Y1) | 0.92 |
| Axial load factor (back to back, face to face) (Y2) | 1.41 |
| Axial load factor (back to back, face to face) (Y0) | 0.76 |
| Radial load factor (back to back, face to face) (X2) | 0.67 |
| Weight | 0.3kg |
Request a Quote for this Product
71915 ACD/HCP4A / High precision angular contact ball bearing / Precision ball bearing