7007 ACD/HCP4AH
Precision ball bearing > High precision angular contact ball bearing
7007 ACD/HCP4AH - High precision angular contact ball bearing - Precision ball bearing

| Product model | 7007 ACD/HCP4AH |
|---|---|
| d | 35 mm |
| D | 62 mm |
| B | 14 mm |
| Limiting speed | 38000 r/min |
| d1 | 43.7mm |
| d2 | 43.7mm |
| D1 | 53.3mm |
| Lubrication hole diameter (K) | 0.5mm |
| C1 | 8.4mm |
| r1,2 | min.1mm |
| r3,4 | min.0.3mm |
| a | 18.5mm |
| da | min.39.6mm |
| db | min.39.6mm |
| Da | max.57.4mm |
| Db | max.60mm |
| Fillet radius(ra) | max.1mm |
| Fillet radius(rb) | max.0.3mm |
| Fuel injector position(dn) | 45.3mm |
| Pu | 0.28kN |
| Oil and gas lubrication can reach the speed | 24000r/min |
| Contact angle(α) | 25° |
| Ball diameter(Dw) | 7.938mm |
| The number of pages(z) | 16 |
| Reference grease quantity(Gref) | 1.98cm³ |
| Preload level A(GA) | 90N |
| Static axial stiffness of preload level A | 95N/µm |
| Preload class B(GB) | 180N |
| Static axial stiffness of preload class B | 123N/µm |
| Preload level C(GC) | 360N |
| Static axial stiffness of preload level C | 160N/µm |
| Preload level D(GD) | 720N |
| Static axial stiffness of preload level D | 211N/µm |
| Correction factor depends on bearing series and size (f) | 1.06 |
| The correction factor depends on the contact angle(f1) | 0.99 |
| Correction factor, preload class A(f2A) | 1 |
| Correction factor, preload class B(f2B) | 1.02 |
| Correction factor, preload class C(f2C) | 1.05 |
| Correction factor, preload class D(f2D) | 1.08 |
| Correction factor of hybrid ceramic bearing(fHC) | 1.02 |
| Limit value (e) | 0.68 |
| Axial load factor (single shaft, tandem shaft)(Y2) | 0.87 |
| Axial load factor (single shaft, tandem shaft)(Y0) | 0.38 |
| Axial load factor (single shaft, tandem shaft)(X2) | 0.41 |
| Axial load factor (back to back, face to face) (Y1) | 0.92 |
| Axial load factor (back to back, face to face) (Y2) | 1.41 |
| Axial load factor (back to back, face to face) (Y0) | 0.76 |
| Radial load factor (back to back, face to face) (X2) | 0.67 |
| Weight | 0.13kg |
Request a Quote for this Product
7007 ACD/HCP4AH / High precision angular contact ball bearing / Precision ball bearing