71911 ACD/P4AL
Precision ball bearing > High precision angular contact ball bearing
71911 ACD/P4AL - High precision angular contact ball bearing - Precision ball bearing

| Product model | 71911 ACD/P4AL |
|---|---|
| d | 55 mm |
| D | 80 mm |
| B | 13 mm |
| Limiting speed | 24000 r/min |
| d1 | 62.7mm |
| d2 | 62.7mm |
| D1 | 72.3mm |
| Width of lubricating groove (b) | 2.2mm |
| C1 | 6.5mm |
| Distance from the side of the outer ring to the O-ring(C2) | 3.2mm |
| Distance from the side of the outer ring to the O-ring(C3) | 2mm |
| r1,2 | min.1mm |
| r3,4 | min.0.3mm |
| a | 22.4mm |
| da | min.59.6mm |
| db | min.59.6mm |
| Da | max.75.4mm |
| Db | max.78mm |
| Fillet radius(ra) | max.1mm |
| Fillet radius(rb) | max.0.3mm |
| Fuel injector position(dn) | 64.7mm |
| Pu | 0.585kN |
| Oil and gas lubrication can reach the speed | 15000r/min |
| Contact angle(α) | 25° |
| Ball diameter(Dw) | 7.938mm |
| The number of pages(z) | 23 |
| Reference grease quantity(Gref) | 2.49cm³ |
| Preload level A(GA) | 120N |
| Static axial stiffness of preload level A | 124N/µm |
| Preload class B(GB) | 240N |
| Static axial stiffness of preload class B | 161N/µm |
| Preload level C(GC) | 480N |
| Static axial stiffness of preload level C | 211N/µm |
| Preload level D(GD) | 960N |
| Static axial stiffness of preload level D | 282N/µm |
| Correction factor depends on bearing series and size (f) | 1.15 |
| The correction factor depends on the contact angle(f1) | 0.98 |
| Correction factor, preload class A(f2A) | 1 |
| Correction factor, preload class B(f2B) | 1.04 |
| Correction factor, preload class C(f2C) | 1.08 |
| Correction factor, preload class D(f2D) | 1.14 |
| Correction factor of hybrid ceramic bearing(fHC) | 1 |
| Limit value (e) | 0.68 |
| Axial load factor (single shaft, tandem shaft)(Y2) | 0.87 |
| Axial load factor (single shaft, tandem shaft)(Y0) | 0.38 |
| Axial load factor (single shaft, tandem shaft)(X2) | 0.41 |
| Axial load factor (back to back, face to face) (Y1) | 0.92 |
| Axial load factor (back to back, face to face) (Y2) | 1.41 |
| Axial load factor (back to back, face to face) (Y0) | 0.76 |
| Radial load factor (back to back, face to face) (X2) | 0.67 |
| Weight | 0.18kg |
Request a Quote for this Product
71911 ACD/P4AL / High precision angular contact ball bearing / Precision ball bearing