7011 ACE/HCP4AL
Precision ball bearing > High precision angular contact ball bearing
7011 ACE/HCP4AL - High precision angular contact ball bearing - Precision ball bearing

| Product model | 7011 ACE/HCP4AL |
|---|---|
| d | 55 mm |
| D | 90 mm |
| B | 18 mm |
| Limiting speed | 35000 r/min |
| d1 | 67.73mm |
| d2 | 65.6mm |
| D1 | 77.25mm |
| Width of lubricating groove (b) | 2.4mm |
| C1 | 9mm |
| Distance from the side of the outer ring to the O-ring(C2) | 3.4mm |
| Distance from the side of the outer ring to the O-ring(C3) | 3.4mm |
| r1,2 | min.1.1mm |
| r3,4 | min.0.6mm |
| a | 26.1mm |
| da | min.61mm |
| db | min.61mm |
| Da | max.84mm |
| Db | max.85.8mm |
| Fillet radius(ra) | max.1mm |
| Fillet radius(rb) | max.0.6mm |
| Fuel injector position(dn) | 69.6mm |
| Pu | 0.36kN |
| Oil and gas lubrication can reach the speed | 23000r/min |
| Contact angle(α) | 25° |
| Ball diameter(Dw) | 7.938mm |
| The number of pages(z) | 24 |
| Reference grease quantity(Gref) | 5cm³ |
| Preload level A(GA) | 140N |
| Static axial stiffness of preload level A | 128N/µm |
| Preload class B(GB) | 430N |
| Static axial stiffness of preload class B | 193N/µm |
| Preload level C(GC) | 860N |
| Static axial stiffness of preload level C | 251N/µm |
| Correction factor depends on bearing series and size (f) | 1.07 |
| The correction factor depends on the contact angle(f1) | 0.99 |
| Correction factor, preload class A(f2A) | 1 |
| Correction factor, preload class B(f2B) | 1.03 |
| Correction factor, preload class C(f2C) | 1.06 |
| Correction factor of hybrid ceramic bearing(fHC) | 1.01 |
| Limit value (e) | 0.68 |
| Axial load factor (single shaft, tandem shaft)(Y2) | 0.87 |
| Axial load factor (single shaft, tandem shaft)(Y0) | 0.38 |
| Axial load factor (single shaft, tandem shaft)(X2) | 0.41 |
| Axial load factor (back to back, face to face) (Y1) | 0.92 |
| Axial load factor (back to back, face to face) (Y2) | 1.41 |
| Axial load factor (back to back, face to face) (Y0) | 0.76 |
| Radial load factor (back to back, face to face) (X2) | 0.67 |
| Weight | 0.36kg |
Request a Quote for this Product
7011 ACE/HCP4AL / High precision angular contact ball bearing / Precision ball bearing