71908 ACD/HCP4A
Precision ball bearing > High precision angular contact ball bearing
71908 ACD/HCP4A - High precision angular contact ball bearing - Precision ball bearing

| Product model | 71908 ACD/HCP4A |
|---|---|
| d | 40 mm |
| D | 62 mm |
| B | 12 mm |
| Limiting speed | 38000 r/min |
| d1 | 47.1mm |
| d2 | 47.1mm |
| D1 | 54.9mm |
| r1,2 | min.0.6mm |
| r3,4 | min.0.3mm |
| a | 18mm |
| da | min.43.2mm |
| db | min.43.2mm |
| Da | max.58.8mm |
| Db | max.60.6mm |
| Fillet radius(ra) | max.0.6mm |
| Fillet radius(rb) | max.0.3mm |
| Fuel injector position(dn) | 48.7mm |
| Pu | 0.25kN |
| Oil and gas lubrication can reach the speed | 24000r/min |
| Contact angle(α) | 25° |
| Ball diameter(Dw) | 6.35mm |
| The number of pages(z) | 21 |
| Reference grease quantity(Gref) | 1.44cm³ |
| Preload level A(GA) | 70N |
| Static axial stiffness of preload level A | 98N/µm |
| Preload class B(GB) | 140N |
| Static axial stiffness of preload class B | 127N/µm |
| Preload level C(GC) | 280N |
| Static axial stiffness of preload level C | 167N/µm |
| Preload level D(GD) | 560N |
| Static axial stiffness of preload level D | 221N/µm |
| Correction factor depends on bearing series and size (f) | 1.09 |
| The correction factor depends on the contact angle(f1) | 0.98 |
| Correction factor, preload class A(f2A) | 1 |
| Correction factor, preload class B(f2B) | 1.07 |
| Correction factor, preload class C(f2C) | 1.12 |
| Correction factor, preload class D(f2D) | 1.17 |
| Correction factor of hybrid ceramic bearing(fHC) | 1.04 |
| Limit value (e) | 0.68 |
| Axial load factor (single shaft, tandem shaft)(Y2) | 0.87 |
| Axial load factor (single shaft, tandem shaft)(Y0) | 0.38 |
| Axial load factor (single shaft, tandem shaft)(X2) | 0.41 |
| Axial load factor (back to back, face to face) (Y1) | 0.92 |
| Axial load factor (back to back, face to face) (Y2) | 1.41 |
| Axial load factor (back to back, face to face) (Y0) | 0.76 |
| Radial load factor (back to back, face to face) (X2) | 0.67 |
| Weight | 0.1kg |
Request a Quote for this Product
71908 ACD/HCP4A / High precision angular contact ball bearing / Precision ball bearing