XSU140844
Precision slewing bearing > slewing bearing
XSU140844 - slewing bearing - Precision slewing bearing


| Product model | XSU140844 |
|---|---|
| d | 774 mm |
| D | 914 mm |
| B | 56 mm |
| Limiting speed | 843 mm r/min |
| INA Model | XSU140844 |
| HUANA bearing | HNXSU140844 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 774 mm |
| Outer diameter of outer ring | 914 mm |
| Inner diameter of outer ring (Di) | 845 mm |
| Outer diameter of inner ring(do) | 843 mm |
| H | 56 mm |
| Weight | 60 kg |
| Bolt ring of outer ring (Lo) | 890 mm |
| Number of holes on outer ring (no) | 40 |
| Bolt ring in inner ring (Li) | 798 mm |
| Number of holes in inner ring (ni) | 40 |
| Most Large allowable radial load | 165200 N |
| Axial rated dynamic load (Ca) | 300000 N |
| Axial rated static load (C0a) | 1090000 N |
| Radial dynamic load rating (Cr) | 212000 N |
| Radial static load rating (C0r) | 530000 N |
| Bearing clearance preload (VSPmax) | 0.04 |
| Bearing clearance preload (VSPmin) | 0.01 |
| Operating accuracy (relative to raceway) (a) | 0.06 mm |
| Operating accuracy (relative to raceway) (B) | 0.06 mm |
| Operating accuracy (relative to raceway) (C) | 0.09 mm |
| Operating accuracy (relative to raceway) (D) | 0.08 mm |
Request a Quote for this Product
XSU140844 / slewing bearing / Precision slewing bearing