XSU080398
Precision slewing bearing > slewing bearing
XSU080398 - slewing bearing - Precision slewing bearing


| Product model | XSU080398 |
|---|---|
| d | 360 mm |
| D | 435 mm |
| B | 25.4 mm |
| Limiting speed | 389 mm r/min |
| INA Model | XSU080398 |
| HUANA bearing | HNXSU080398 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 360 mm |
| Outer diameter of outer ring | 435 mm |
| Inner diameter of outer ring (Di) | 404 mm |
| Outer diameter of inner ring(do) | 389 mm |
| H | 25.4 mm |
| Weight | 7.8 kg |
| Bolt ring of outer ring (Lo) | 420 mm |
| Number of holes on outer ring (no) | 36 |
| Bolt ring in inner ring (Li) | 375 mm |
| Number of holes in inner ring (ni) | 36 |
| Most Large allowable radial load | 24500 N |
| Axial rated dynamic load (Ca) | 105000 N |
| Axial rated static load (C0a) | 580000 N |
| Radial dynamic load rating (Cr) | 75000 N |
| Radial static load rating (C0r) | 285000 N |
| Operating accuracy (relative to raceway) (a) | 0.01 mm |
Request a Quote for this Product
XSU080398 / slewing bearing / Precision slewing bearing