XU050077
Precision slewing bearing > slewing bearing
XU050077 - slewing bearing - Precision slewing bearing


| Product model | XU050077 |
|---|---|
| d | 40 mm |
| D | 112 mm |
| B | 22 mm |
| Limiting speed | 74 mm r/min |
| INA Model | XU050077 |
| HUANA bearing | HNXU050077 |
| Series | XU |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 40 mm |
| Outer diameter of outer ring | 112 mm |
| Inner diameter of outer ring (Di) | 77.5 mm |
| Outer diameter of inner ring(do) | 74 mm |
| H | 22 mm |
| Weight | 1.4 kg |
| Bolt ring of outer ring (Lo) | 97 mm |
| Number of holes on outer ring (no) | 6 |
| Bolt ring in inner ring (Li) | 56 mm |
| Number of holes in inner ring (ni) | 6 |
| h | 21 mm |
| Rotate | 112 mm |
| dS | 11 mm |
| Db | 6.6 mm |
| t(s) | 5.5 mm |
| Most Large allowable radial load | 5800 N |
| Axial rated dynamic load (Ca) | 19800 N |
| Axial rated static load (C0a) | 41000 N |
| Radial dynamic load rating (Cr) | 14100 N |
| Radial static load rating (C0r) | 20100 N |
| Bearing clearance preload (VSPmax) | 0.008 |
| Bearing clearance preload (VSPmin) | 0.005 |
Request a Quote for this Product
XU050077 / slewing bearing / Precision slewing bearing