XSU080318
Precision slewing bearing > slewing bearing
XSU080318 - slewing bearing - Precision slewing bearing


| Product model | XSU080318 |
|---|---|
| d | 220 mm |
| D | 295 mm |
| B | 25.4 mm |
| Limiting speed | 249 mm r/min |
| INA Model | XSU080318 |
| HUANA bearing | HNXSU080318 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 220 mm |
| Outer diameter of outer ring | 295 mm |
| Inner diameter of outer ring (Di) | 264 mm |
| Outer diameter of inner ring(do) | 249 mm |
| H | 25.4 mm |
| Weight | 5.1 kg |
| Bolt ring of outer ring (Lo) | 280 mm |
| Number of holes on outer ring (no) | 24 |
| Bolt ring in inner ring (Li) | 235 mm |
| Number of holes in inner ring (ni) | 24 |
| Most Large allowable radial load | 16400 N |
| Axial rated dynamic load (Ca) | 82000 N |
| Axial rated static load (C0a) | 370000 N |
| Radial dynamic load rating (Cr) | 59000 N |
| Radial static load rating (C0r) | 181000 N |
| Operating accuracy (relative to raceway) (a) | 0.01 mm |
Request a Quote for this Product
XSU080318 / slewing bearing / Precision slewing bearing