XSU080218
Precision slewing bearing > slewing bearing
XSU080218 - slewing bearing - Precision slewing bearing


| Product model | XSU080218 |
|---|---|
| d | 180 mm |
| D | 255 mm |
| B | 25.4 mm |
| Limiting speed | 209 mm r/min |
| INA Model | XSU080218 |
| HUANA bearing | HNXSU080218 |
| Series | XS |
| Gear Type | 无Gear Type |
| Type | Roller |
| Metering System | Metric |
| Inner diameter of inner ring | 180 mm |
| Outer diameter of outer ring | 255 mm |
| Inner diameter of outer ring (Di) | 224 mm |
| Outer diameter of inner ring(do) | 209 mm |
| H | 25.4 mm |
| Weight | 4.3 kg |
| Bolt ring of outer ring (Lo) | 240 mm |
| Number of holes on outer ring (no) | 20 |
| Bolt ring in inner ring (Li) | 195 mm |
| Number of holes in inner ring (ni) | 20 |
| Most Large allowable radial load | 13600 N |
| Axial rated dynamic load (Ca) | 75000 N |
| Axial rated static load (C0a) | 310000 N |
| Radial dynamic load rating (Cr) | 53000 N |
| Radial static load rating (C0r) | 151000 N |
| Operating accuracy (relative to raceway) (a) | 0.01 mm |
Request a Quote for this Product
XSU080218 / slewing bearing / Precision slewing bearing